Hier finden Sie Antworten auf häufig gestellte Fragen rund um Versand und Bestellung sowie technische Details zu unseren erstklassigen Aquarium LED-Leisten und Lichtsteuerungen.
Sollten Sie weitere Fragen haben, stehen wir Ihnen gerne zur Verfügung.
Under the menu item "Info" you will find "To factory settings".
SunRiser 6, select by click and confirm again several times....
SunRiser 4+, select by DOUBLE CLICK and confirm again several times....
The table helps to find the corresponding percentage value for a certain PWM value if required. PWM values are the values that can be set in the function test from 0-1000 of the SunRiser 4 and 8. The graph shows the dimming curve, which is not proportional due to the gamma correction. See FAQ.
| Percent | PWM | LUX % |
|---|---|---|
| 0% | 0 | 0,000 |
| 1% | 2 | 0,756 |
| 2% | 2 | 0,756 |
| 3% | 2 | 0,756 |
| 4% | 2 | 0,756 |
| 5% | 2 | 0,756 |
| 6% | 2 | 0,756 |
| 7% | 3 | 0,962 |
| 8% | 3 | 0,962 |
| 9% | 3 | 0,962 |
| 10% | 3 | 0,962 |
| 11% | 3 | 0,962 |
| 12% | 4 | 1,100 |
| 13% | 4 | 1,100 |
| 14% | 4 | 1,100 |
| 15% | 4 | 1,100 |
| 16% | 5 | 1,237 |
| 17% | 5 | 1,237 |
| 18% | 5 | 1,237 |
| 19% | 5 | 1,237 |
| 20% | 6 | 1,375 |
| 21% | 6 | 1,375 |
| 22% | 7 | 1,512 |
| 23% | 7 | 1,512 |
| 24% | 7 | 1,512 |
| 25% | 8 | 1,649 |
| 26% | 8 | 1,649 |
| 27% | 9 | 1,787 |
| 28% | 9 | 1,787 |
| 29% | 10 | 1,924 |
| 30% | 11 | 2,062 |
| 31% | 11 | 2,062 |
| 32% | 12 | 2,131 |
| 33% | 13 | 2,268 |
| 34% | 14 | 2,337 |
| 35% | 15 | 2,474 |
| 36% | 16 | 2,543 |
| 37% | 17 | 2,680 |
| 38% | 18 | 2,818 |
| 39% | 19 | 2,887 |
| 40% | 20 | 3,024 |
| 41% | 22 | 3,162 |
| 42% | 23 | 3,299 |
| 43% | 24 | 3,368 |
| 44% | 26 | 3,574 |
| 45% | 28 | 3,711 |
| 46% | 30 | 3,918 |
| 47% | 32 | 4,124 |
| 48% | 34 | 4,330 |
| 49% | 36 | 4,536 |
| 50% | 38 | 4,674 |
| 51% | 41 | 4,948 |
| 52% | 44 | 5,223 |
| 53% | 47 | 5,567 |
| 54% | 50 | 5,911 |
| 55% | 53 | 6,186 |
| 56% | 56 | 6,460 |
| 57% | 60 | 6,735 |
| 58% | 64 | 7,079 |
| 59% | 68 | 7,560 |
| 60% | 73 | 7,904 |
| 61% | 78 | 8,454 |
| 62% | 83 | 9,003 |
| 63% | 89 | 9,553 |
| 64% | 95 | 10,103 |
| 65% | 101 | 10,790 |
| 66% | 108 | 11,409 |
| 67% | 116 | 12,165 |
| 68% | 124 | 12,852 |
| 69% | 132 | 13,746 |
| 70% | 141 | 14,639 |
| 71% | 151 | 15,533 |
| 72% | 161 | 16,564 |
| 73% | 171 | 17,663 |
| 74% | 183 | 18,832 |
| 75% | 195 | 20,069 |
| 76% | 208 | 21,306 |
| 77% | 223 | 22,749 |
| 78% | 239 | 24,261 |
| 79% | 254 | 25,842 |
| 80% | 270 | 27,491 |
| 81% | 289 | 29,416 |
| 82% | 308 | 31,340 |
| 83% | 329 | 33,402 |
| 84% | 353 | 35,601 |
| 85% | 376 | 38,007 |
| 86% | 400 | 40,481 |
| 87% | 430 | 43,162 |
| 88% | 460 | 46,048 |
| 89% | 490 | 49,141 |
| 90% | 520 | 52,440 |
| 91% | 555 | 55,945 |
| 92% | 593 | 59,656 |
| 93% | 632 | 63,643 |
| 94% | 677 | 67,904 |
| 95% | 722 | 72,440 |
| 96% | 769 | 77,251 |
| 97% | 821 | 82,337 |
| 98% | 877 | 87,904 |
| 99% | 936 | 93,677 |
| 100% | 1000 | 100,000 |
If the SunRiser 6 (formerly 4+) does not turn off the light permanently, there is probably a bug in your program, an example:
- 8:00=100%
- 12:00=0%
- 20:00=100%
Result: Only at exactly 12:00 is the lighting at 0%, just one second later the brightness increases again until 100% is reached at 20:00.
- 8:00=100%
- 12:00=0%
- 16:00=0%
- 20:00=100%
Result: From 12:00 to 16:00 the light is at 0%.
Check the programming again. You must also pay attention to the previous and next points.